PARUL INSTITUTE OF PHARMACY- VADODARA Course Detail
program : MPHARM
Intec :
| Course | Year Of Starting | Total Intake | Govt.* | MQ* | NRI* |
|---|---|---|---|---|---|
| PHARMACEUTICS | 2008 | 18 | 13 | 2 | 3 |
| PHARMACEUTICS | 2010 | 18 | 13 | 2 | 3 |
| QUALITY ASSURANCE | 2010 | 18 | 13 | 2 | 3 |
| QUALITY ASSURANCE | 2010 | 18 | 13 | 2 | 3 |
| PHARMACEUTICAL CHEMISTRY | 2009 | 18 | 13 | 2 | 3 |
| PHARMACEUTICAL TECHNOLOGY | 2011 | 18 | 13 | 2 | 3 |
| PHARMACEUTICAL TECHNOLOGY | 2011 | 18 | 13 | 2 | 3 |
| QUALITY ASSURANCE TECHNIQUES | 2011 | 18 | 13 | 2 | 3 |
| QUALITY ASSURANCE TECHNIQUES | 2011 | 18 | 13 | 2 | 3 |
| PHARMATECHNOLOGY | 2012 | 18 | 13 | 2 | 3 |
| PHARMATECHNOLOGY | 2012 | 18 | 13 | 2 | 3 |
| PHARMACY (QUALITY ASSURANCE) | 2012 | 18 | 13 | 2 | 3 |
| PHARMACY (QUALITY ASSURANCE) | 2012 | 18 | 13 | 2 | 3 |
| Total : | 234 | 169 | 26 | 39 |






